Wakefield Harriers

Wakefield Indoor Open Meeting Results
Thursday 26 Jan 2012

U11 Girls - 50 Metres Round 1

   1   75  Molly Dunbavin         F11  WAKEFIELD DIST. H.         8.4  1 Ht 4      
   2   78  Macy Ellis             F11  LONGWOOD HARRIERS          8.5  1 Ht 5      
   3  510  Georgia Pine           F11  WAKEFIELD DIST. H.         8.6  1 Ht 2      
   4   58  Olivia Roe             F11  WAKEFIELD DIST. H.         8.6  1 Ht 3      
   5  516  Emmie Beaver           F11  WAKEFIELD DIST. H.         8.7  1 Ht 1      
   6   63  Shona Spencer          F11  WAKEFIELD DIST. H.         8.9  2 Ht 3      
   7   82  Molly Ellis            F11  LONGWOOD HARRIERS          8.9  1 Ht 6      
   8  515  Leoni Price            F11  WAKEFIELD DIST. H.         9.0  2 Ht 1      
   9   86  Ella Greensmith        F11  WAKEFIELD DIST. H.         9.0  2 Ht 5      
  10  506  Sophie Browning        F11  WAKEFIELD DIST. H.         9.1  3 Ht 1      
  11  456  Briony Hargreave       F11  WAKEFIELD DIST. H.         9.1  2 Ht 2      
  12  514  Freya Allatt           F11  WAKEFIELD DIST. H.         9.1  3 Ht 2      
  13   55  Abbe Pease             F11  WAKEFIELD DIST. H.         9.1  3 Ht 5      
  14   73  Ceris McElhatton       F11  WAKEFIELD DIST. H.         9.2  3 Ht 3      
  15   84  Lydia Clarke           F11  WAKEFIELD DIST. H.         9.2  2 Ht 4      
  16  509  Alyssa Berry           F11  WAKEFIELD DIST. H.         9.2  3 Ht 4      
  17   21  Millie Matthews        F11  WAKEFIELD DIST. H.         9.3  4 Ht 4      
  18  508  Joanna Fearnehough     F11  WAKEFIELD DIST. H.         9.4  4 Ht 1      
  19  451  Abbii Burnett          F11  WAKEFIELD DIST. H.         9.4  4 Ht 5      
  20   97  Charlotte Clarke       F11  WAKEFIELD DIST. H.         9.5  4 Ht 3      
  21  466  Lucy Waterson          F11  WAKEFIELD DIST. H.        10.2  5 Ht 5      
  22  480  Charlotte Orr          F11  WAKEFIELD DIST. H.        10.2  2 Ht 6      
  23  121  Amber Burton           F11  WAKEFIELD DIST. H.        10.2  3 Ht 6      
  24  447  Lucy Burnett           F11  WAKEFIELD DIST. H.        11.2  4 Ht 6      
  25  453  Billie Donlan          F11  WAKEFIELD DIST. H.        12.7  4 Ht 2      

U11 Girls - 50 Metres Round 2

   1   78  Macy Ellis             F11  LONGWOOD HARRIERS          8.6  1 Ht 2      
   2   75  Molly Dunbavin         F11  WAKEFIELD DIST. H.         8.6  1 Ht 3      
   3  516  Emmie Beaver           F11  WAKEFIELD DIST. H.         8.6  2 Ht 3      
   4  515  Leoni Price            F11  WAKEFIELD DIST. H.         8.9  2 Ht 2      
   5  510  Georgia Pine           F11  WAKEFIELD DIST. H.         9.0  1 Ht 5      
   6   58  Olivia Roe             F11  WAKEFIELD DIST. H.         9.0  1 Ht 6      
   7   82  Molly Ellis            F11  LONGWOOD HARRIERS          9.1  1 Ht 1      
   8   63  Shona Spencer          F11  WAKEFIELD DIST. H.         9.1  3 Ht 2      
   9   55  Abbe Pease             F11  WAKEFIELD DIST. H.         9.1  4 Ht 2      
  10  506  Sophie Browning        F11  WAKEFIELD DIST. H.         9.1  1 Ht 4      
  11   84  Lydia Clarke           F11  WAKEFIELD DIST. H.         9.1  2 Ht 6      
  12   86  Ella Greensmith        F11  WAKEFIELD DIST. H.         9.2  2 Ht 4      
  13   21  Millie Matthews        F11  WAKEFIELD DIST. H.         9.3  3 Ht 3      
  14  514  Freya Allatt           F11  WAKEFIELD DIST. H.         9.3  3 Ht 4      
  15  456  Briony Hargreave       F11  WAKEFIELD DIST. H.         9.3  3 Ht 6      
  16   73  Ceris McElhatton       F11  WAKEFIELD DIST. H.         9.4  4 Ht 6      
  17  509  Alyssa Berry           F11  WAKEFIELD DIST. H.         9.6  2 Ht 1      
  18  451  Abbii Burnett          F11  WAKEFIELD DIST. H.         9.6  4 Ht 3      
  19   97  Charlotte Clarke       F11  WAKEFIELD DIST. H.         9.9  5 Ht 6      
  20  508  Joanna Fearnehough     F11  WAKEFIELD DIST. H.        10.0  4 Ht 4      
  21  466  Lucy Waterson          F11  WAKEFIELD DIST. H.        10.3  2 Ht 5      
  22  480  Charlotte Orr          F11  WAKEFIELD DIST. H.        10.4  3 Ht 1      
  23  121  Amber Burton           F11  WAKEFIELD DIST. H.        10.5  3 Ht 5      
  24  447  Lucy Burnett           F11  WAKEFIELD DIST. H.        11.4  4 Ht 1      
  25  453  Billie Donlan          F11  WAKEFIELD DIST. H.        14.0  4 Ht 5      

U11 Girls - Long Jump

   1   75  Molly Dunbavin         F11  WAKEFIELD DIST. H.        3.22              
   2   78  Macy Ellis             F11  LONGWOOD HARRIERS         3.02              
   3   82  Molly Ellis            F11  LONGWOOD HARRIERS         2.99              
   4  515  Leoni Price            F11  WAKEFIELD DIST. H.        2.98              
   5  510  Georgia Pine           F11  WAKEFIELD DIST. H.        2.98              
   6  451  Abbii Burnett          F11  WAKEFIELD DIST. H.        2.90              
   7  514  Freya Allatt           F11  WAKEFIELD DIST. H.        2.82              
   8  516  Emmie Beaver           F11  WAKEFIELD DIST. H.        2.79              
   9   55  Abbe Pease             F11  WAKEFIELD DIST. H.        2.75              
  10  121  Amber Burton           F11  WAKEFIELD DIST. H.        2.73              
  11   86  Ella Greensmith        F11  WAKEFIELD DIST. H.        2.70              
  12   21  Millie Matthews        F11  WAKEFIELD DIST. H.        2.64              
  13   63  Shona Spencer          F11  WAKEFIELD DIST. H.        2.63              
  14  506  Sophie Browning        F11  WAKEFIELD DIST. H.        2.55              
  15   73  Ceris McElhatton       F11  WAKEFIELD DIST. H.        2.53              
  16   84  Lydia Clarke           F11  WAKEFIELD DIST. H.        2.38              
  17  508  Joanna Fearnehough     F11  WAKEFIELD DIST. H.        2.25              
  18  509  Alyssa Berry           F11  WAKEFIELD DIST. H.        2.19              
  19   58  Olivia Roe             F11  WAKEFIELD DIST. H.        2.17              
  20   97  Charlotte Clarke       F11  WAKEFIELD DIST. H.        2.15              
  21  466  Lucy Waterson          F11  WAKEFIELD DIST. H.        2.06              
  22  456  Briony Hargreave       F11  WAKEFIELD DIST. H.        1.85              
  23  480  Charlotte Orr          F11  WAKEFIELD DIST. H.        1.47              
  24  447  Lucy Burnett           F11  WAKEFIELD DIST. H.        1.39              

U13 Girls - 50 Metres Round 1

   1   70  Charlotte Sampson      F13  WAKEFIELD DIST. H.         7.5  1 Ht 1      
   2   60  Emily Riley            F13  DONCASTER AC               8.2  2 Ht 1      
   3  274  Niamh Docherty         F13  WAKEFIELD DIST. H.         8.2  1 Ht 4      
   4  283  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.         8.3  2 Ht 4      
   5  294  Annabelle Skidmore     F13  WAKEFIELD DIST. H.         8.4  1 Ht 2      
   6  460  Faye Burnley           F13  PONTEFRACT AC              8.6  3 Ht 1      
   7  452  Rhona Ray-Chaudhuri    F13  WAKEFIELD DIST. H.         8.6  3 Ht 4      
   8   50  Kara Wilson            F13  DONCASTER AC               8.7  2 Ht 2      
   9   35  Maria Schofield        F13  PONTEFRACT AC              8.8  4 Ht 1      
  10  507  Abbie Forshaw          F13  PONTEFRACT AC              8.8  3 Ht 2      
  11   36  Taylor Brook           F13  WAKEFIELD DIST. H.         8.9  1 Ht 3      
  12  21A  Amy Brain              F13  PONTEFRACT AC              9.1  2 Ht 3      
  13   29  Grace Quinn            F13  WAKEFIELD DIST. H.         9.5  4 Ht 2      
  14  285  Molly Green            F13  WAKEFIELD DIST. H.         9.5  3 Ht 3      
  15  448  Emily Orr              F13  WAKEFIELD DIST. H.        10.0  4 Ht 3      

U13 Girls - 50 Metres Round 2

   1   70  Charlotte Sampson      F13  WAKEFIELD DIST. H.         7.6  1 Ht 1      
   2   60  Emily Riley            F13  DONCASTER AC               8.0  2 Ht 1      
   3  274  Niamh Docherty         F13  WAKEFIELD DIST. H.         8.2  1 Ht 4      
   4  294  Annabelle Skidmore     F13  WAKEFIELD DIST. H.         8.4  1 Ht 3      
   5  283  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.         8.4  2 Ht 4      
   6   50  Kara Wilson            F13  DONCASTER AC               8.6  1 Ht 2      
   7  452  Rhona Ray-Chaudhuri    F13  WAKEFIELD DIST. H.         8.7  2 Ht 2      
   8  460  Faye Burnley           F13  PONTEFRACT AC              8.8  3 Ht 1      
   9  507  Abbie Forshaw          F13  PONTEFRACT AC              8.8  3 Ht 2      
  10   35  Maria Schofield        F13  PONTEFRACT AC              9.0  4 Ht 1      
  11  21A  Amy Brain              F13  PONTEFRACT AC              9.3  4 Ht 2      
  12   36  Taylor Brook           F13  WAKEFIELD DIST. H.         9.3  2 Ht 3      
  13  285  Molly Green            F13  WAKEFIELD DIST. H.         9.8  3 Ht 3      
  14   29  Grace Quinn            F13  WAKEFIELD DIST. H.        10.0  4 Ht 3      
  15  448  Emily Orr              F13  WAKEFIELD DIST. H.        10.1  3 Ht 4      

U13 Girls - 50 Metres Hurdles

   1  274  Niamh Docherty         F13  WAKEFIELD DIST. H.        10.3  1 Ht 2      
   2   35  Maria Schofield        F13  PONTEFRACT AC             10.3  1 Ht 3      
   3   50  Kara Wilson            F13  DONCASTER AC              11.8  2 Ht 2      
   4   36  Taylor Brook           F13  WAKEFIELD DIST. H.        12.0  1 Ht 1      
   5  507  Abbie Forshaw          F13  PONTEFRACT AC             12.1  1 Ht 3      
   6   60  Emily Riley            F13  DONCASTER AC              12.5  3 Ht 2      
   7   29  Grace Quinn            F13  WAKEFIELD DIST. H.        13.0  2 Ht 1      
   8  285  Molly Green            F13  WAKEFIELD DIST. H.        13.1  3 Ht 1      

U13 Girls - Long Jump

   1   60  Emily Riley            F13  DONCASTER AC              3.61              
   2   35  Maria Schofield        F13  PONTEFRACT AC             3.59              
   3   50  Kara Wilson            F13  DONCASTER AC              3.51              
   4  460  Faye Burnley           F13  PONTEFRACT AC             3.42              
   5  452  Rhona Ray-Chaudhuri    F13  WAKEFIELD DIST. H.        3.37              
   6  283  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.        3.29              
   7  274  Niamh Docherty         F13  WAKEFIELD DIST. H.        3.23              
   8  505  Jess Matthews          F13  WAKEFIELD DIST. H.        3.12              
   9   29  Grace Quinn            F13  WAKEFIELD DIST. H.        2.85              
  10   36  Taylor Brook           F13  WAKEFIELD DIST. H.        2.74              
  11  285  Molly Green            F13  WAKEFIELD DIST. H.        2.74              
  12  21A  Amy Brain              F13  PONTEFRACT AC             2.74              
  13  507  Abbie Forshaw          F13  PONTEFRACT AC             2.48              
  14  448  Emily Orr              F13  WAKEFIELD DIST. H.        2.15              

U15 Girls - 50 Metres Round 1

   1   74  Lauren Higson          F15  WAKEFIELD DIST. H.         7.3  1 Ht 1      
   2  513  Ellie Grace            F15  DONCASTER AC               7.6  2 Ht 1      
   3   77  Charlotte Mather       F15  HALLAMSHIRE                7.9  1 Ht 2      
   4   48  Kelsey Wilson          F15  DONCASTER AC               8.0  3 Ht 1      
   5  454  Rachel White           F15  CITY OF YORK               8.0  2 Ht 2      
   6   31  Emily Carter           F15  PONTEFRACT AC              8.7  3 Ht 2      

U15 Girls - 50 Metres Round 2

   1   74  Lauren Higson          F15  WAKEFIELD DIST. H.         7.3  1 Ht 1      
   2  513  Ellie Grace            F15  DONCASTER AC               7.7  2 Ht 1      
   3   48  Kelsey Wilson          F15  DONCASTER AC               7.9  3 Ht 1      
   4  454  Rachel White           F15  CITY OF YORK               7.9  1 Ht 2      
   5   77  Charlotte Mather       F15  HALLAMSHIRE                7.9  2 Ht 2      
   6   31  Emily Carter           F15  PONTEFRACT AC              9.1  3 Ht 2      

U15 Girls - 50 Metres Hurdles

   1  513  Ellie Grace            F15  DONCASTER AC               9.2  1 Ht 1      
   2   77  Charlotte Mather       F15  HALLAMSHIRE                9.4  1 Ht 2      
   3   48  Kelsey Wilson          F15  DONCASTER AC               9.9  2 Ht 1      
   4  454  Rachel White           F15  CITY OF YORK              12.1  2 Ht 2      

U15 Girls - Long Jump

   1  513  Ellie Grace            F15  DONCASTER AC              4.27              
   2  454  Rachel White           F15  CITY OF YORK              4.18              
   3   48  Kelsey Wilson          F15  DONCASTER AC              4.06              
   4   41  Abby Ward              F15  WAKEFIELD DIST. H.        3.91              
   5   31  Emily Carter           F15  PONTEFRACT AC             2.87              

Junior/Senior Women - 50 Metres Round 1

   1  458  Bethany Porter         F20  WAKEFIELD DIST. H.         7.2              
   2   18  Jess Fisher            F17  WAKEFIELD DIST. H.         7.5              

Junior/Senior Women - 50 Metres Round 2

   1   18  Jess Fisher            F17  WAKEFIELD DIST. H.         7.5              

Junior/Senior Women - 50 Metres Hurdles

   1  458  Bethany Porter         F20  WAKEFIELD DIST. H.         8.6              

Junior/Senior Women - Long Jump

   1   51  Alyssia Carr           F17  SALE HARRIERS             5.18              
   2  458  Bethany Porter         F20  WAKEFIELD DIST. H.        5.07              
   3  459  Fearn Burnley          F17  PONTEFRACT AC             3.11              

U11 Boys - 50 Metres Round 1

   1  511  Aiden Pedley           M11  WAKEFIELD DIST. H.         8.0  1 Ht 3      
   2    7  Aran Thomas            M11  LONGWOOD HARRIERS          8.2  1 Ht 1      
   3   26  Richard Flood          M11  WAKEFIELD DIST. H.         8.3  1 Ht 2      
   4    9  Cameron Howes          M11  PONTEFRACT AC              8.3  2 Ht 3      
   5   88  Oliver Birkhead        M11  WAKEFIELD DIST. H.         8.4  2 Ht 2      
   6   87  William Holgate        M11  WAKEFIELD DIST. H.         8.4  3 Ht 2      
   7  449  Max Bingham            M11  WAKEFIELD DIST. H.         8.4  3 Ht 3      
   8   98  Bailey Mann            M11  WAKEFIELD DIST. H.         8.5  1 Ht 4      
   9   57  Max Wilson             M11  WAKEFIELD DIST. H.         8.5  2 Ht 4      
  10   52  Leighton Dove          M11  WAKEFIELD DIST. H.         8.6  4 Ht 3      
  11   66  Oliver Grayson         M11  WAKEFIELD DIST. H.         8.8  2 Ht 1      
  12   79  George Lowrie          M11  WAKEFIELD DIST. H.         8.9  4 Ht 2      
  13  504  Max Fatrle             M11  WAKEFIELD DIST. H.         9.0  3 Ht 4      
  14   99  Mason Lindley          M11  WAKEFIELD DIST. H.         9.1  3 Ht 1      
  15  116  Owen Smith             M11  WAKEFIELD DIST. H.         9.1  4 Ht 1      
  16  455  Matyas Fatrle          M11  WAKEFIELD DIST. H.         9.3  5 Ht 3      
  17   77  Ben Fishman            M11  WAKEFIELD DIST. H.         9.3  4 Ht 4      
  18   27  Mikey Flood            M11  WAKEFIELD DIST. H.         9.4  6 Ht 3      
  19   76  Kurtis Naylor          M11  WAKEFIELD DIST. H.         9.4  5 Ht 4      
  20   74  Jeevan Ganatra         M11  WAKEFIELD DIST. H.         9.6  6 Ht 4      
  21  512  Alex Lee               M11  WAKEFIELD DIST. H.         9.9  5 Ht 2      
  22   73  Ben Brooks             M11  WAKEFIELD DIST. H.        10.5  5 Ht 1      

U11 Boys - 50 Metres Round 2

   1    7  Aran Thomas            M11  LONGWOOD HARRIERS          8.2  1 Ht 5      
   2  511  Aiden Pedley           M11  WAKEFIELD DIST. H.         8.2  1 Ht 6      
   3   26  Richard Flood          M11  WAKEFIELD DIST. H.         8.5  1 Ht 1      
   4   57  Max Wilson             M11  WAKEFIELD DIST. H.         8.5  2 Ht 5      
   5   87  William Holgate        M11  WAKEFIELD DIST. H.         8.6  2 Ht 1      
   6   88  Oliver Birkhead        M11  WAKEFIELD DIST. H.         8.6  1 Ht 3      
   7   77  Ben Fishman            M11  WAKEFIELD DIST. H.         8.6  3 Ht 5      
   8    9  Cameron Howes          M11  PONTEFRACT AC              8.6  2 Ht 6      
   9  449  Max Bingham            M11  WAKEFIELD DIST. H.         8.7  3 Ht 1      
  10   98  Bailey Mann            M11  WAKEFIELD DIST. H.         8.7  1 Ht 4      
  11   66  Oliver Grayson         M11  WAKEFIELD DIST. H.         9.0  2 Ht 3      
  12   79  George Lowrie          M11  WAKEFIELD DIST. H.         9.2  1 Ht 2      
  13  504  Max Fatrle             M11  WAKEFIELD DIST. H.         9.2  3 Ht 3      
  14  116  Owen Smith             M11  WAKEFIELD DIST. H.         9.2  4 Ht 3      
  15   99  Mason Lindley          M11  WAKEFIELD DIST. H.         9.2  2 Ht 4      
  16   76  Kurtis Naylor          M11  WAKEFIELD DIST. H.         9.6  2 Ht 2      
  17   52  Leighton Dove          M11  WAKEFIELD DIST. H.         9.6  3 Ht 2      
  18  455  Matyas Fatrle          M11  WAKEFIELD DIST. H.         9.6  3 Ht 4      
  19   74  Jeevan Ganatra         M11  WAKEFIELD DIST. H.         9.8  4 Ht 2      
  20   27  Mikey Flood            M11  WAKEFIELD DIST. H.         9.9  4 Ht 1      
  21  512  Alex Lee               M11  WAKEFIELD DIST. H.         9.9  4 Ht 4      
  22   73  Ben Brooks             M11  WAKEFIELD DIST. H.        10.5  3 Ht 6      

U11 Boys - 50 Metres Hurdles

   1    9  Cameron Howes          M11  PONTEFRACT AC             11.4              

U11 Boys - Long Jump

   1    9  Cameron Howes          M11  PONTEFRACT AC             3.69              
   2   26  Richard Flood          M11  WAKEFIELD DIST. H.        3.62              
   3   87  William Holgate        M11  WAKEFIELD DIST. H.        3.52              
   4  511  Aiden Pedley           M11  WAKEFIELD DIST. H.        3.50              
   5   98  Bailey Mann            M11  WAKEFIELD DIST. H.        3.45              
   6   57  Max Wilson             M11  WAKEFIELD DIST. H.        3.29              
   7    7  Aran Thomas            M11  LONGWOOD HARRIERS         3.21              
   8  504  Max Fatrle             M11  WAKEFIELD DIST. H.        3.11              
   9   88  Oliver Birkhead        M11  WAKEFIELD DIST. H.        3.04              
  10   66  Oliver Grayson         M11  WAKEFIELD DIST. H.        3.03              
  11   77  Ben Fishman            M11  WAKEFIELD DIST. H.        3.00              
  12   99  Mason Lindley          M11  WAKEFIELD DIST. H.        2.92              
  13   52  Leighton Dove          M11  WAKEFIELD DIST. H.        2.84              
  14   79  George Lowrie          M11  WAKEFIELD DIST. H.        2.82              
  15  455  Matyas Fatrle          M11  WAKEFIELD DIST. H.        2.70              
  16  116  Owen Smith             M11  WAKEFIELD DIST. H.        2.70              
  17  449  Max Bingham            M11  WAKEFIELD DIST. H.        2.66              
  18   76  Kurtis Naylor          M11  WAKEFIELD DIST. H.        2.54              
  19   27  Mikey Flood            M11  WAKEFIELD DIST. H.        2.49              
  20   74  Jeevan Ganatra         M11  WAKEFIELD DIST. H.        2.44              
  21  173  Ben Brooks             M11  WAKEFIELD DIST. H.        2.17              
  22  512  Alex Lee               M11  WAKEFIELD DIST. H.        1.95              

U13 Boys - 50 Metres Round 1

   1  282  Joshua Foster          M13  WAKEFIELD DIST. H.         8.0  1 Ht 2      
   2  72A  Elliott Smith          M13  WAKEFIELD DIST. H.         8.2  2 Ht 2      
   3  457  Adam Stephenson        M13  PONTEFRACT AC              8.4  3 Ht 2      
   4   93  Christopher Colley     M13  WAKEFIELD DIST. H.         8.5  1 Ht 1      
   5  273  Oliver Woodward        M13  WAKEFIELD DIST. H.         8.7  2 Ht 1      
   6   13  Edward Colley          M13  WAKEFIELD DIST. H.         8.9  3 Ht 1      

U13 Boys - 50 Metres Round 2

   1  282  Joshua Foster          M13  WAKEFIELD DIST. H.         8.0  1 Ht 2      
   2  72A  Elliott Smith          M13  WAKEFIELD DIST. H.         8.3  2 Ht 2      
   3   93  Christopher Colley     M13  WAKEFIELD DIST. H.         8.5  1 Ht 1      
   4  273  Oliver Woodward        M13  WAKEFIELD DIST. H.         8.7  2 Ht 1      
   5   13  Edward Colley          M13  WAKEFIELD DIST. H.         8.9  3 Ht 1      
   6  457  Adam Stephenson        M13  PONTEFRACT AC              9.8  3 Ht 2      

U13 Boys - 50 Metres Hurdles

   1  273  Oliver Woodward        M13  WAKEFIELD DIST. H.        12.2              

U13 Boys - Long Jump

   1  72A  Elliott Smith          M13  WAKEFIELD DIST. H.        4.01              
   2  273  Oliver Woodward        M13  WAKEFIELD DIST. H.        3.34              
   3   93  Christopher Colley     M13  WAKEFIELD DIST. H.        2.73              
   4   13  Edward Colley          M13  WAKEFIELD DIST. H.        2.40              

U15 Boys - 50 Metres Round 1

   1   60  Samuel Lawford         M15  HALLAMSHIRE                6.8              
   2   75  Aaron Kettlewell       M15  HOLMFIRTH HARRIERS         7.3              
   3   72  Kye Evans              M15  PONTEFRACT AC              7.6              

U15 Boys - 50 Metres Round 2

   1   60  Samuel Lawford         M15  HALLAMSHIRE                7.2              
   2   72  Kye Evans              M15  PONTEFRACT AC              7.6              

U15 Boys - Long Jump

   1   75  Aaron Kettlewell       M15  HOLMFIRTH HARRIERS        5.38              
   2   34  Lewis Schofield        M15  PONTEFRACT AC             4.24              
   3   72  Kye Evans              M15  PONTEFRACT AC             3.35              

U17 Men - 50 Metres Hurdles

   1  450  George Brown           M17  WAKEFIELD DIST. H.         8.2              
   2  293  Patrick Thackray       M17  WAKEFIELD DIST. H.         8.7              
   3   32  William Carter         M17  PONTEFRACT AC             10.5              

Junior/Senior Men - 50 Metres Round 1

   1  284  Chris Harris           M20  WAKEFIELD DIST. H.         6.5  1 Ht 1      
   2  450  George Brown           M17  WAKEFIELD DIST. H.         6.6  2 Ht 1      
   3  293  Patrick Thackray       M17  WAKEFIELD DIST. H.         6.9  3 Ht 1      
   4   32  William Carter         M17  PONTEFRACT AC              7.8  4 Ht 1      
   5  517  Tony Bowman            M75  LEEDS CITY AC              8.1  1 Ht 2      

Junior/Senior Men - 50 Metres Round 2

   1  284  Chris Harris           M20  WAKEFIELD DIST. H.         6.6              
   2  450  George Brown           M17  WAKEFIELD DIST. H.         6.7              
   3  293  Patrick Thackray       M17  WAKEFIELD DIST. H.         6.9              
   4   32  William Carter         M17  PONTEFRACT AC              7.9              

Junior/Senior Men - 50 Metres Hurdles

   1  517  Tony Bowman            M75  LEEDS CITY AC              9.5              
   2  272  Nathan Wells           MS   WAKEFIELD DIST. H.         9.5              

Junior/Senior Men - Long Jump

   1   30  James Gardner          MS   CITY OF STOKE             6.56              
   2  284  Chris Harris           M20  WAKEFIELD DIST. H.        6.18              
   3  272  Nathan Wells           MS   WAKEFIELD DIST. H.        5.42              
   4  450  George Brown           M17  WAKEFIELD DIST. H.        4.92              
   5   32  William Carter         M17  PONTEFRACT AC             4.45